Faculty Profile
Name: | Dr. Shilpa Vardia | |
Designation: | Assistant Professor Dept. of ABST Convener, MFC & PGDIT |
|
Department: | University College of Commerce & Mgmt. Studies | |
Office No: | 0294-2411408 | |
Email Address: | uccms@mlsu.ac.in | |
Profile/CV: | Detailed Profile | |
Research Area: | Accounting, Finance and Taxation | |
Research Details | Dr. Shilpa Vardia has been working as an Assistant Professor in the Department of Accountancy and Business Statistics, Mohanlal Sukhadia University, Udaipur. She is having eighteen years of teaching experience at the graduate and postgraduate levels in various professional courses. She is the convener of the Master of Finance and Control and Post- Graduation Diploma in Taxation Programme. She is an executive member of the Indian Accounting Association at the national level. She possesses degrees of B.Com, M.Com and Ph.D. with a thorough meritorious academic record. 35 research articles have been published so far in the journal of international and national repute. Six research papers have been awarded as Best Research Paper at Indian Accounting Conferences and other conferences. She also got the ICAI International Research award from the Institute of Chartered Accountants of India, New Delhi. She is also the author of a textbook entitled "Business Statistics" in Hindi version. Presently, she has been working as a co-investigator of RUSA-MIRD-sponsored major project entitled "Block Chain Accounting: An Exploratory Research. She specialises in Management Accounting, Corporate Accounting. |
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: registrar@mlsu.ac.in
GSTIN: 08AAAJM1548D1ZE
Last Updated on : 20/11/24
Visitors : 0035344743